Piezoelectric Buzzer Elements
External-Drive Type
Model No. Fr (KHz) Zfr (Ohm) Capacit (pF) Dimensions(mm) Plate Material
D d T t
PWE-12B12 12.0 ± 1.0 1,500 4,500 ± 30% 12.0 8 0.33 0.15 Brass
PWE-12B49 4.9 ± 1.0 500 15,000 ± 30% 12.0 9 0.12 0.05 Brass
PWE-15B58 5.8 ± 0.5 500 10,000 ± 30% 15.0 10 0.23 0.10 Brass
PWE-15B40 4.0 ± 0.5 1,500 10,000 ± 30% 15.0 10 0.17 0.05 Brass
PWE-15B91 9.1 ± 1.0 500 7,000 ± 30% 15.0 10 0.38 0.20 Brass
PWE-20B38 3.8 ± 0.5 200 25,000 ± 30% 20.0 15 0.28 0.15 Brass
PWE-20B41 4.1 ± 0.5 300 17,000 ± 30% 20.0 15 0.28 0.10 Brass
PWE-20B64 6.4 ± 0.5 200 12,000 ± 30% 20.0 15 0.43 0.20 Brass
PWE-27B10 10.5 ± 1.0 500 12,000 ± 30% 27.0 15 0.48 0.25 Brass
PWE-27B20 2.0 ± 0.3 300 45,000 ± 30% 27.0 20 0.23 0.10 Brass
PWE-27B28 2.8 ± 0.5 300 30,000 ± 30% 27.0 20 0.33 0.15 Brass
PWE-27B44 4.4 ± 0.5 200 18,000 ± 30% 27.0 20 0.53 0.25 Brass
PWE -31A13 1.3 ± 0.3 800 43,000 ± 30% 31.0 20 0.23 0.10 42 Alloy
PWE-35B18 1.8 ± 0.5 250 50,000 ± 30% 35.0 25 0.33 0.15 Brass
PWE-35B26 2.6 ± 0.5 200 30,000 ± 30% 35.0 25 0.53 0.25 Brass
PWE-35B29 2.9 ± 0.5 200 30,000 ± 30% 35.0 25 0.58 0.30 Brass
PWE-41B07 0.7 ± 0.3 1,500 70,000 ± 30% 41.0 25 0.23 0.10 Brass
PWE -41A 08 0.8 ± 0.3 1,000 70,000 ± 30% 41.0 25 0.23 0.10 42 Alloy
PWE-50B28 2.8 ± 0.5 200 35,000 ± 30% 50.0 25 0.43 0.20 Brass
Self-Drive Type
Model No. Fr (KHz) Zfr ( Ohm max.) Capacity (pF) Dimensions(mm) Plate Material
D d T t
PWE-12B 49F 4.9 ± 1.0 1,000 12,000 ± 30% 12.0 9 0.12 0.05 Brass
PWE-15B 58F 5.8 ± 0.5 1,000 7,500 ± 30% 15.0 10 0.23 0.10 Brass
PWE-20B 38F 3.8 ± 0.5 350 17,000 ± 30% 20.0 15 0.28 0.15 Brass
PWE-20B 64F 6.4 ± 0.5 300 10,000 ± 30% 20.0 15 0.43 0.20 Brass
PWE-27B 44F 4.4 ± 0.5 300 15,000 ± 30% 27.0 20 0.53 0.25 Brass
PWE-35B 26F 2.6 ± 0.5 300 25,000 ± 30% 35.0 25 0.53 0.25 Brass
PWE-35B 29F 2.9 ± 0.5 300 25,000 ± 30% 35.0 25 0.53 0.30 Brass